Plans and Pricing
Welcome to the future of contract management. Pick the features and plan that best fits your organisation’s needs. Our expert consultants are always on hand to talk through any questions you may have.
Features Include:
For teams looking to take their contract maturity to the next level.
Everything in Essential, and:
Everything in Plus, and:
Not sure what plan is right for you?
Get some expert guidance on choosing the right plan for your organisation
Book a ConsultationFull Plan Breakdown
Essential | Plus | Pro | |
---|---|---|---|
Foundation | |||
Scalable Platform (No of Contracts & Users) |
Unlimited | Unlimited | Unlimited |
Preconfigured NEC, JCT and FIDIC contract notices and workflows | |||
34 contract and project management workflows and 500+ standard contract notices | |||
Team document repository for files, drawing and photo storage | |||
Preconfigured contract roles and permissions | |||
Reports and full data exports | |||
RAG reporting and reminders | |||
Search, sort, filtering and basic tagging | |||
Custom tagging | |||
Financial limits, delegations and approvals | |||
Communications | |||
Customisable dropdown for contract amendments | |||
Standard preconfigured NEC, JCT and FIDIC contract roles and permissions | |||
Custom fields, roles and permissions | |||
Cost Breakdown Structure & Asset Management Tagging | |||
Reporting & Dashboard | |||
Contract registers and exports | |||
Contract RAG reporting and reminders | |||
Prebuilt Contract dashboards | |||
Project, Programme and Portfolio registers and bulk export | |||
Embedded Analytics Suite with 60 Reports & Dashboard | |||
Customisable PowerBI dashboards and reports | |||
Dedicated data warehousing | Bolt on | ||
Custom refresh rates | Bolt on | ||
Integration Hub | |||
Core API access | |||
Data dictionary, client libraries, SWAGGER documentation | |||
Preconfigured Webhooks Connectors - Power Automation & Zapier Connectors (6,000 Apps) | |||
Custom Webhooks Connectors | |||
Construction Software Connectors eg Acconex, COINS, AutoDesk, Oracle Primevera | Bolt on | ||
Reporting API - Metered | |||
Custom integrations and applications | Bolt on |
Essential | Plus | Pro | |
---|---|---|---|
Integrated Training | |||
Getting started on-demand product and basic contract training | |||
Weekly contracts webinars | |||
Skill and Role competency assessments | |||
CPD Certificates | |||
Premium learning programme, specific to your form of contract | |||
Role based course recommendations | |||
Inapp NEC Contract Coaching (NEC 4 ECC Only) | |||
Inapp custom coaching programme | |||
Access to Accelerated Programme level hybrid learning (Year 1 Only) | |||
Bespoke learning programmes |
Essential | Plus | Pro | |
---|---|---|---|
Integrated Community & Advice | |||
4,500+ FAQs on contract conditions | |||
Community Contract Hub | |||
Private chat | |||
Product and contract Wikipedia | |||
Private Project Hubs |
Essential | Plus | Pro | |
---|---|---|---|
Security & Accessibility | |||
Mobile first and WCAG AA+ compliant | |||
SLA backed with 99.95% uptime guaranteed | |||
Vetted on UK Government’s Digital Marketplace G-Cloud | |||
Secure and back up with Microsoft Azure cloud storage | |||
GDPR compliant, ISO27001:2013 and Cyber Essential Plus Certified | |||
Dedicated Single sign-on (SSO) + MFA | |||
Regional data storage/dedicated | |||
Federated SSO - Subject to Professional Services | |||
Support & Customer Success | |||
Access to Built Intelligence Help Centre and Community | |||
Onboarding and adoption resources | |||
Getting started on-demand product and contract training | |||
Email support | |||
Phone support | |||
Chat support | |||
Custom SLAs | |||
Integration Hub Deployment Service | 1/2 Day | 1 Day |